Holding Me Accountable: How Did I Do In My Pre-season Predictions?
By Jeff Taylor
In October, I made my predictions of how the season would turn out for the Huskies in the non-conference portion of the season and in the conference season. Always one to be held accountable for my actions, now it is time to see how close I was:
Date | Opponent | Prediction | Result |
12-Nov | Georgia State | W | W |
13-Nov | Florida Atlantic | W | W |
14-Nov | Portland | W | W |
20-Nov | at Saint Louis | W | L |
25-Nov | Houston Baptist | W | W |
2-Dec | at Nevada | L | L |
6-Dec | Marquette at NYC | L | L |
10-Dec | Duke at NYC | L | L |
16-Dec | UC Santa Barbara | W | W |
18-Dec | South Dakota State | W | L |
22-Dec | Cal St. Northridge | W | W |
10-Jan | Seattle U. | W | W |
Non-conference Record | 9-3 | 7-5 | |
29-Dec | Oregon State | W | W |
31-Dec | Oregon | W | W |
5-Jan | at Colorado | L | L |
7-Jan | at Utah | W | W |
15-Jan | Washington State | W | W |
19-Jan | California | W | L |
21-Jan | Stanford | W | W |
26-Jan | at Arizona State | W | W |
28-Jan | at Arizona | L | W |
2-Feb | UCLA | W | W |
4-Feb | USC | W | W |
9-Feb | at Oregon | L | L |
12-Feb | at Oregon State | L | W |
16-Feb | Arizona State | W | W |
18-Feb | Arizona | L | W |
25-Feb | at Washington State | W | W |
1-Mar | at USC | W | W |
3-Mar | at UCLA | L | L |
Conference Record | 12-6 | 14-4 | |
Final Record | 21-9 | 21-9 |
As you can see, I thought they would do better than they did in the non-conference part of the season. Although I knew (and stated as much in October) that St. Louis was a possible trap game, I did not see the South Dakota State game coming. As for the conference part of the season, they did better than expected. Mostly it was because I figured Arizona would be better than they were. But, all in all, I ended up getting the overall record right. On a game-by-game basis, I missed on 6 of the 30 games, which gives me an 83.3% success rate. I guess that is good enough for a B-grade this season.