National Stat Rankings: UW in Focus
By Mark Knight
After Week 12 in College Football.
The University of Washington Football team by the stats in comparison with the rest of the FBS. Some of these stats are individual stats and some are team stats. Be careful to look at the “National Rank” column, as some categories do not include every player/team but instead will skip down to the closest UW stat.
Team PPGSchoolNational Rank –
QB Rating | Player | School | National Rank |
199.3 | Russell Wilson | Wisconsin | 1 |
191.7 | Robert Griffin III | Baylor | 2 |
186.9 | Case Keenum | Houston | 3 |
177.5 | Kellen Moore | Boise State | 4 |
167.4 | Andrew Luck | Stanford | 5 |
154.7 | Keith Price | Washington | 17 |
Pass. TD | Player | School | National Rank |
38 | Case Keenum | Houston | 1 |
35 | Kellen Moore | Boise State | 2 |
34 | Brandon Weeden | OK St. | 3 |
33 | Robert Griffin III | Baylor | 4 |
33 | Matt Barkley | USC | 4 |
32 | Andrew Luck | Stanford | 6 |
27 | Tajh Boyd | Clemson | 10 |
26 | Keith Price | UW | 11 (tied with 3 others) |
Rush. Yards | Player | School | National Rank |
1468 | Bobby Rainey | W. Kentucky | 1 |
1466 | Montee Ball | Wisconsin | 2 |
1442 | David Wilson | Virginia Tech | 3 |
1285 | LaMichael James | Oregon | 9 |
1241 | Chris Polk | Washington | 12 |
PPG | School | National Rank | – |
53.1 | Houston | 1 | – |
49.8 | Oklahoma State | 2 | – |
45.6 | Oregon | 3 | – |
34.5 | USC | 22 | – |
30.9 | Washington | 40 | (39 last week) |
PPG Allowed | School | National Rank | – |
8.4 | Alabama | 1 | – |
10.0 | LSU | 2 | – |
13.0 | Penn State | 3 | – |
23.2 | Oregon | 41 | – |
34.5 | Washington | 105 | (102 last week) |
Pass Allowed | School | National Rank | – |
1334 | Alabama | 1 | – |
1513 | South Carolina | 2 | – |
2245 | California | 40 | – |
2641 | Stanford | 82 | – |
3061 | Washington | 111 | (106 last week) |
Rush Allowed | School | National Rank | – |
821 | Alabama | 1 | – |
894 | Georgia | 2 | – |
1070 | Utah | 10 | – |
1536 | Arizona State | 50 | – |
1673 | Washington | 61 | (61 last week) |
Not much change for UW in the stat rankings besides that Jermaine Kearse is no longer even close to the top of touchdown receptions so we removed that category from these rankings.
Keith Price is still right in the mix of the top of the touchdown passing even though he missed most of last week against Oregon State.