National Stat Rankings: UW in Focus
By Mark Knight
After Week 11 in College Football.
The University of Washington Football team by the stats in comparison with the rest of the FBS. Some of these stats are individual stats and some are team stats. Be careful to look at the “National Rank” column, as some categories do not include every player/team but instead will skip down to the closest UW stat.
QB Rating | Player | School | National Rank |
201.6 | Russell Wilson | Wisconsin | 1 |
193.3 | Case Keenum | Houston | 2 |
188.6 | Robert Griffin III | Baylor | 3 |
177.2 | Kellen Moore | Boise State | 4 |
168.6 | Andrew Luck | Stanford | 5 |
155.1 | Keith Price | Washington | 18 |
Pass. TD | Player | School | National Rank |
37 | Case Keenum | Houston | 1 |
31 | Kellen Moore | Boise State | 2 (tied with Weeden) |
29 | Robert Griffin | Baylor | 4 |
29 | Matt Barkley | USC | 4 |
29 | Andrew Luck | Stanford | 4 |
28 | Landry Jones | Oklahoma | 7 (tied with Carder) |
27 | Tajh Boyd | Clemson | 9 (tied with Murray) |
26 | Keith Price | UW | 11 (tied with R. Wilson) |
Rush. Yards | Player | School | National Rank |
1360 | David Wilson | Virginia Tech | 1 |
1278 | Ronnie Hillman | SDSU | 2 |
1207 | LaMichael James | Oregon | 6 |
1132 | Chris Polk | Washington | 13 |
1072 | Rex Burkhead | Nebraska | 15 |
1029 | Isi Solefe | Cal | 21 |
PPG | School | National Rank | – |
54.7 | Houston | 1 | – |
51.7 | Oklahoma State | 2 | – |
46.7 | Oregon | 3 | – |
34.2 | Arizona State | 25 | – |
31.9 | Washington | 39 | (31 last week) |
PPG Allowed | School | National Rank | – |
7.1 | Alabama | 1 | – |
10.7 | LSU | 2 | – |
12.9 | Penn State | 3 | – |
21.7 | Oregon | 33 | – |
34.1 | Washington | 102 | (101 last week) |
Pass Allowed | School | National Rank | – |
1295 | Alabama | 1 | – |
1463 | Wisconsin | 2 | – |
1992 | California | 33 | – |
2113 | Oregon State | 50 | – |
2722 | Washington | 106 | (109 last week) |
Rush Allowed | School | National Rank | – |
519 | Alabama | 1 | – |
720 | Cincinnati | 2 | – |
942 | Stanford | 8 | – |
1528 | Washington | 61 | (53 last week) |
1837 | Oregon State | 85 | – |
UW towards the beginning of the season tended to be amongst the top in offensive categories and amongst the bottom in defensive stats. Both are starting to drift more towards the middle of the pack. While the offensive still tends to be more towards the top and the defensive towards the bottom. However, the trend is that the offensive has digressed and the defense has improved (slowly) over the last few games.