National Stat Rankings: Focus on UW
By Mark Knight
After Week 8 in College Football.
The University of Washington Football team by the stats in comparison with the rest of the FBS. Some of these stats are individual stats and some are team stats. Be careful to look at the “National Rank” column, as some categories do not include every player/team but instead will skip down to the closest UW stat.
QB Rating | Player | School | National Rank |
205.7 | Robert Griffin III | Baylor | 1 |
204.9 | Russell Wilson | Wisconsin | 2 |
184.8 | Case Keenum | Houston | 3 |
180.7 | Kellen Moore | Boise State | 4 |
180.0 | Andrew Luck | Stanford | 5 |
168.7 | Keith Price | Washington | 6 |
Pass. TD | Player | School | National Rank |
24 | Kellen Moore | Boise State | 1 |
24 | Taj Boyd | Clemson | 1 |
23 | Case Keenum | Houston | 3 |
22 | Robert Griffin III | Baylor | 4 |
22 | Seth Doege | Texas Tech | 4 |
22 | Keith Price | Washington | 4 |
21 | Landry Jones | Oklahoma | 7 |
20 | Andrew Luck | Stanford | 8 |
Rush. Yards | Player | School | National Rank |
1037 | David Wilson | Virginia Tech | 1 |
989 | Trent Richardson | Alabama | 2 |
979 | Robbie Rouse | Fresno State | 3 |
951 | Bernard Pierce | Temple | 4 |
910 | Bobby Rainey | W. Kentucky | 5 |
872 | Chris Polk | Washington | 6 |
Rec. TD | Player | School | National Rank |
9 | Ryan Broyles | Oklahoma | 1 (3 more tied) |
8 | Justin Blackmon | OK St. | 5 (6 more tied) |
7 | Coby Fleener | Stanford | 12 (6 more tied) |
6 | Jermaine Kearse | Washington | 19 (21 more tied) |
Team PPG | School | National Rank | – |
49.3 | Houston | 1 | – |
48.6 | Oklahoma State | 2 | – |
48.6 | Stanford | 2 | – |
48.1 | Oregon | 4 | – |
34.7 | Washington | 27 | (22 last week) |
PPG Allowed | School | National Rank | – |
6.9 | Alabama | 1 | – |
10.0 | Temple | 2 | – |
12.6 | Stanford | 3 | – |
30.4 | Washington State | 87 | – |
33.7 | Washington | 104 | 78 (last week) |
Pass Allowed | School | National Rank | – |
936 | S. Carolina | 1 | – |
938 | Michigan State | 2 | – |
1578 | Oregon | 55 | – |
1851 | Washington State | 99 | – |
1991 | Washington | 108 | (113 last week) |
Rush Allowed | School | National Rank | – |
359 | Alabama | 1 | – |
529 | Stanford | 3 | – |
622 | Michigan State | 7 | – |
696 | Utah | 14 | – |
1028 | Washington | 57 | (14 last week) |
The defensive stats for Washington have dropped dramatically after playing Stanford. They dropped from 14th in the nation in stopping the run to 57th. They also went from 78th in the country in points allowed per game to a lowly 104th.
Keith Price also had a chance to take the lead in passing touchdowns since Robert Griffin III was on his bye week but only was able to equal Griffin’s total. Price is now tied for 4th in Passing Touchdowns.