Stat Rankings: In Focus- UW
By Mark Knight
The University of Washington Football team by the stats in comparison with the rest of the FBS. Some of these stats are individual stats and some are team stats. Be careful to look at the “National Rank” column, as some categories do not include every player/team but instead will skip down to the closest UW stat.
QB Rating | Player | School | National Rank |
236.2 | Robert Griffin III | Baylor | 1 |
218.4 | Russell Wilson | Wisconsin | 2 |
192.6 | Kellen Moore | Boise State | 3 |
176.6 | Keith Price | Washington | 8 |
173.4 | Andrew Luck | Stanford | 12 |
Pass. TD | Player | School | National Rank |
14 | Keith Price | Washington | 1 |
14 | Matt Schilz | Bowling Green | 1 |
14 | Case Keenum | Houston | 1 |
13 | Robert Griffin III | Baylor | 4 |
13 | Tajh Boyd | Clemson | 4 |
12 | Kellen Moore | Boise State | 6 |
12 | Darron Thomas | Oregon | 6 |
Rush. Yards | Player | School | National Rank |
734 | Ray Graham | Pitt | 1 |
613 | LaMichael James | Oregon | 2 |
611 | Marcus Lattimore | S. Carolina | 3 |
441 | Trent Richardson | Alabama | 13 |
422 | Chris Polk | Washington | 18 |
Rec. TD | Player | School | National Rank |
6 | Eugene Cooper | Bowling Green | 1 (3-way tie) |
5 | Bryan Burnham | Tulsa | 4 (4-way tie) |
4 | Dwight Jones | North Carolina | 3 (30 way tie) |
4 | Jermaine Kearse | Washington | 3 (30 way tie) |
Team PPG | School | National Rank | – |
53.3 | Georgia Tech | 1 | – |
52.0 | Oregon | 2 | – |
51.3 | Baylor | 3 | – |
49.0 | Washington State | 5 | – |
34.8 | Washington | 40 (3 way tie) | – |
PPG Allowed | School | National Rank | – |
7.8 | Temple | 1 | – |
8.0 | Alabama | 2 | – |
9.0 | Stanford | 5 | – |
24.5 | Oregon | 63 | – |
33.3 | Washington | 104 | – |
Washington is one of the lowest in points allowed per game. There are only 16 teams that are worse in points allowed per game.
UW has also allowed 453.3 yards a game against them and there are only 13 teams worse in this category.
UW is in the bottom 5 (in the country) in pass yards given up on the season at 1,310 yards. Memphis, UTEP, North Texas, and Pittsburgh are the only teams below the Huskies.