<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Husky Haul &#187; Montlake Madness</title>
	<atom:link href="http://thehuskyhaul.com/category/basketball/montlake-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehuskyhaul.com</link>
	<description>A Washington Huskies Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 22:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Washington Huskies In The NBA: Quincy Pondexter</title>
		<link>http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-quincy-pondexter/</link>
		<comments>http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-quincy-pondexter/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:30:35 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Quincy Pondexter]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15037</guid>
		<description><![CDATA[<p>Grade: B+ Statistics: 21.1 minutes, 6.4 points, 2.2 rebounds, 1.0 assists, 39.5 3-point percentage While Quincy Pondexter&#8217;s season may not quite be over, he has more than proven himself in the playoffs so far. Pondexter developed a consistent 3-point shot over the offseason and it turned him from a probable bust to someone who is [...]</p><p><a href="http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-quincy-pondexter/">Washington Huskies In The NBA: Quincy Pondexter</a> - <a href="http://thehuskyhaul.com">The Husky Haul</a> - <a href="http://thehuskyhaul.com">The Husky Haul - A Washington Huskies Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15039" class="wp-caption alignright" style="width: 310px"><a href="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7340964.jpg"><img class="size-medium wp-image-15039" title="NBA: Playoffs-Oklahoma City Thunder at Memphis Grizzlies" src="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7340964.jpg?resize=300%2C450" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">May 11, 2013; Memphis, TN, USA; Memphis Grizzlies small forward Quincy Pondexter (20) shoots the ball in game three of the second round of the 2013 NBA Playoffs against the Oklahoma City Thunder at FedEx Forum. Mandatory Credit: Spruce Derden-USA TODAY Sports</p></div>
<p><strong>Grade: B+</strong></p>
<p><strong>Statistics: 21.1 minutes, 6.4 points, 2.2 rebounds, 1.0 assists, 39.5 3-point percentage</strong></p>
<p>While Quincy Pondexter&#8217;s season may not quite be over, he has more than proven himself in the playoffs so far. Pondexter developed a consistent 3-point shot over the offseason and it turned him from a probable bust to someone who is getting quality minutes on a playoff team and producing.</p>
<p>He has struggled with consistency this season, but his breakout games have shown the Pondexter we all knew and loved here at UW. In the playoffs, when he gets at least 20 minutes, it&#8217;s likely that he&#8217;ll score at least 10 points or contribute in another way. When he&#8217;s not getting that many minutes, it is normally because he isn&#8217;t hitting his 3-pointers that game.</p>
<p>Once Pondexter develops a consistent way to score and contribute, he&#8217;ll earn himself more meaningful minutes throughout the season. If he can do <a href="http://bleacherreport.com/articles/1647832-watch-quincy-pondexter-ruin-boris-diaws-night-with-baseline-throw-down" target="_blank">this</a> more often, I&#8217;m sure he&#8217;ll have general managers fighting over him.</p>
<p>Even as a role player, Pondexter has made a name for himself this season. A lot of that has come from him making clutch shots like he did as a Husky. It takes a little getting used to hearing his name mentioned on ESPN almost daily now. For a guy who averaged just over six points this season, he is sure doing it in a big way.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-quincy-pondexter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies In The NBA: Justin Holiday</title>
		<link>http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-justin-holiday/</link>
		<comments>http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-justin-holiday/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:00:53 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Holiday]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15034</guid>
		<description><![CDATA[<p>Grade: B Statistics: 9 games, 15.8 minutes, 4.7 points, 1.7 assists, 1.6 rebounds, 0.7 blocks per game Obviously, these grades are completely subjective. I like to think they&#8217;re based off equal parts performance and expectation. Spencer Hawes earned a &#8220;B+&#8221; while playing a full season of games and averaging about 11 and seven. I&#8217;m giving [...]</p><p><a href="http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-justin-holiday/">Washington Huskies In The NBA: Justin Holiday</a> - <a href="http://thehuskyhaul.com">The Husky Haul</a> - <a href="http://thehuskyhaul.com">The Husky Haul - A Washington Huskies Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15036" class="wp-caption alignright" style="width: 280px"><a href="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7260284.jpg"><img class=" wp-image-15036 " title="NBA: Philadelphia 76ers at Washington Wizards" src="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7260284.jpg?resize=270%2C369" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Apr 12, 2013; Washington, DC, USA; Philadelphia 76ers shooting guard Justin Holiday (14) shoots the ball as Washington Wizards power forward Cartier Martin (20) and Wizards point guard John Wall (2) defend in the fourth quarter at Verizon Center. The 76ers won 97-86. Mandatory Credit: Geoff Burke-USA TODAY Sports</p></div>
<p><strong>Grade: B</strong></p>
<p><strong>Statistics: 9 games, 15.8 minutes, 4.7 points, 1.7 assists, 1.6 rebounds, 0.7 blocks per game</strong></p>
<p>Obviously, these grades are completely subjective. I like to think they&#8217;re based off equal parts performance and expectation. Spencer Hawes earned a &#8220;B+&#8221; while playing a full season of games and averaging about 11 and seven. I&#8217;m giving Justin Holiday a &#8220;B&#8221; because nobody expected him to be playing in the NBA this season.</p>
<p>He averaged 17.3 points and 5.3 rebounds in the D-League before getting called up to the 76ers to join Hawes and his brother, Jrue. In two of his final three games with the Idaho Stampede, Holiday scored 28 and 36 points, respectively. He clearly earned his promotion, but it is somewhat unprecedented for a college senior to go from undrafted, to starring in the D-League, to holding his own in the NBA.</p>
<p>He was only able to play in nine games for the Sixers due to the late nature of his call up, but performed well enough to probably earn him a roster spot next season. After playing more than seven minutes just once in his first five games, Holiday didn&#8217;t play less than 20 in his last four. He finished the season on a high note, collecting career high points, assists and blocks in his final games.</p>
<p>We all saw the drastic improvements Holiday made before his senior season at UW. It makes one wonder if he has that in him again. Can Holiday go from NBA role player to key contributor? After going from undrafted to the NBA in one season, I wouldn&#8217;t put it past him.</p>
<p>As Jrue continues to mold into one of the NBA&#8217;s top point guards, Justin will have some high family expectations to live up to. With Jrue at the point, he&#8217;ll certainly have some clean passes to handle as he develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehuskyhaul.com/2013/05/24/washington-huskies-in-the-nba-justin-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies In The NBA: Spencer Hawes</title>
		<link>http://thehuskyhaul.com/2013/05/23/washington-huskies-in-the-nba-spencer-hawes/</link>
		<comments>http://thehuskyhaul.com/2013/05/23/washington-huskies-in-the-nba-spencer-hawes/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:30:55 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Spencer Hawes]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15031</guid>
		<description><![CDATA[<p>Grade: B+ Statistics: 27.2 minutes, 11.0 points, 7.2 rebounds, 2.2 assists, 1.4 blocks per game Now in his sixth season in the league, Spencer Hawes is finally coming into his own. Many thought he left Washington prematurely after spending just one season as a Husky. Those opinions may have been granted, but Hawes is trying [...]</p><p><a href="http://thehuskyhaul.com/2013/05/23/washington-huskies-in-the-nba-spencer-hawes/">Washington Huskies In The NBA: Spencer Hawes</a> - <a href="http://thehuskyhaul.com">The Husky Haul</a> - <a href="http://thehuskyhaul.com">The Husky Haul - A Washington Huskies Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15033" class="wp-caption alignright" style="width: 280px"><a href="http://i1.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7272530.jpg"><img class=" wp-image-15033 " title="NBA: Philadelphia 76ers at Detroit Pistons" src="http://i1.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7272530.jpg?resize=270%2C407" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">April 15, 2013; Auburn Hills, MI, USA; Philadelphia 76ers center Spencer Hawes (00) shoots over Detroit Pistons power forward Jonas Jerebko (33) during the first quarter at The Palace. Mandatory Credit: Tim Fuller-USA TODAY Sports</p></div>
<p><strong>Grade: B+</strong></p>
<p><strong>Statistics: 27.2 minutes, 11.0 points, 7.2 rebounds, 2.2 assists, 1.4 blocks per game</strong></p>
<p>Now in his sixth season in the league, Spencer Hawes is finally coming into his own. Many thought he left Washington prematurely after spending just one season as a Husky. Those opinions may have been granted, but Hawes is trying to change those minds, both by standing up for Seattle in Sonicsgate and by performing in the NBA.</p>
<p>Statistically, the only season that matches up with this past one is his sophomore campaign with the Kings, when he averaged similar numbers. Hawes didn&#8217;t start every games this season, but for the first time in his career, he played in every one. After starting 81 games in 2010-2011, he was plagued by injury last season and lost a consistent starting spot. He eventually regained that and started 40 of 82 games for the 76ers this season.</p>
<p>Despite only starting in about half the Sixers&#8217; games, Hawes averaged the second-most minutes of his career, with 27.2 per game. The increased playing time led to more consistency and better numbers from Hawes. As his offense improved, so did his defense. In a league with few true centers, Hawes is able to use both his size and athleticism to average more than a block a game.</p>
<p>While he may seem like an experienced veteran by now, Hawes is still only 25, after entering the league when he was 19. Among centers 25 and under, Hawes was seventh in points per game this season. After a nonchalant start his career, it looks like the Seattleite is poised to do big things in his next six seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehuskyhaul.com/2013/05/23/washington-huskies-in-the-nba-spencer-hawes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies In The NBA: Justin Dentmon</title>
		<link>http://thehuskyhaul.com/2013/05/22/washington-huskies-in-the-nba-justin-dentmon/</link>
		<comments>http://thehuskyhaul.com/2013/05/22/washington-huskies-in-the-nba-justin-dentmon/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:03:15 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Dentmon]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15028</guid>
		<description><![CDATA[<p>Grade: D Statistics: 2.0 minutes, 0-2 shooting, 0.0 points, 0.0 assists,  0.0 rebounds I can&#8217;t bring myself to give a guy who didn&#8217;t have a lot of NBA interest coming out of college an &#8220;F&#8221; for a season where he saw NBA action. An incomplete might be more accurate. Dentmon attempted two shots this season, [...]</p><p><a href="http://thehuskyhaul.com/2013/05/22/washington-huskies-in-the-nba-justin-dentmon/">Washington Huskies In The NBA: Justin Dentmon</a> - <a href="http://thehuskyhaul.com">The Husky Haul</a> - <a href="http://thehuskyhaul.com">The Husky Haul - A Washington Huskies Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15030" class="wp-caption alignright" style="width: 280px"><a href="http://i1.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7233928.jpg"><img class=" wp-image-15030 " title="NBA: Indiana Pacers at Dallas Mavericks" src="http://i1.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7233928.jpg?resize=270%2C385" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Mar 28, 2013; Dallas, TX, USA; Dallas Mavericks point guard Justin Dentmon (7) passes the ball during the game against the Indiana Pacers at the American Airlines Center. The Pacers defeated the Mavericks 103-78. Mandatory Credit: Jerome Miron-USA TODAY Sports</p></div>
<p><strong>Grade: D</strong></p>
<p><strong>Statistics: 2.0 minutes, 0-2 shooting, 0.0 points, 0.0 assists,  0.0 rebounds</strong></p>
<p>I can&#8217;t bring myself to give a guy who didn&#8217;t have a lot of NBA interest coming out of college an &#8220;F&#8221; for a season where he saw NBA action. An incomplete might be more accurate. Dentmon attempted two shots this season, missing both. One came in a 101-81 loss to the Lakers on April 2 and the other came in a 103-78 loss to the Pacers on March 28. He got on the court in four games for the Mavericks, averaging two minutes per game.</p>
<p>The 2012-2013 season came as a bit of a disappointment after Dentmon saw considerably more action for two different teams in 2011-2012. He played in two games for the Spurs and four (averaging 18 minutes per game) for the Raptors. Unfortunately, as a fringe NBA player, contracts can be hard to come by. The league knows what Dentmon can do &#8212; he averaged a respectable 5.5 points and 2.3 assists in four games for the Raptors in &#8217;11-12 &#8212; what it comes down to is if there will be a team in need of a backup point guard next season.</p>
<p>After four years of starting for the Huskies, he hasn&#8217;t been able to find his niche in the NBA as some other fringe Huskies have. Hopefully the 27-year-old can latch on somewhere next season and play in more than a couple games. He deserves more than two shots a season, he just has to prove himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehuskyhaul.com/2013/05/22/washington-huskies-in-the-nba-justin-dentmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies Basketball: Martin Breunig Transfers To Montana</title>
		<link>http://thehuskyhaul.com/2013/05/22/washington-huskies-basketball-martin-breunig-transfers-to-montana/</link>
		<comments>http://thehuskyhaul.com/2013/05/22/washington-huskies-basketball-martin-breunig-transfers-to-montana/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:15 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball Recruiting]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Martin Breunig]]></category>
		<category><![CDATA[Montana Grizzlies]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15066</guid>
		<description><![CDATA[<p>The University of Montana announced on Tuesday that Martin Breunig will be transferring to join the Grizzlies next season. Lorenzo Romar announced at a press conference nearly two months ago that Breunig would be leaving the program, but had not decided where he will go. It seems now that he has found his fit. Grizzlies&#8217; [...]</p><p><a href="http://thehuskyhaul.com/2013/05/22/washington-huskies-basketball-martin-breunig-transfers-to-montana/">Washington Huskies Basketball: Martin Breunig Transfers To Montana</a> - <a href="http://thehuskyhaul.com">The Husky Haul</a> - <a href="http://thehuskyhaul.com">The Husky Haul - A Washington Huskies Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15068" class="wp-caption alignright" style="width: 250px"><a href="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/5680994.jpg"><img class=" wp-image-15068 " title="USA TODAY Sports" src="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/5680994.jpg?resize=240%2C344" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Nov 4, 2011; Seattle, WA, USA; Washington Huskies forward Martin Breunig (10) goes up for a layup during the game against the Seattle Pacific Falcons at Alaska Airlines Arena. Washington defeated Seattle Pacific 77-60. Mandatory Credit: Steven Bisig-USA TODAY Sports</p></div>
<p>The University of Montana announced on Tuesday that Martin Breunig will be transferring to join the Grizzlies next season. Lorenzo Romar <a href="http://thehuskyhaul.com/2013/03/25/washington-huskies-basketball-martin-breunig-to-transfer/" target="_blank">announced at a press conference</a> nearly two months ago that Breunig would be leaving the program, but had not decided where he will go. It seems now that he has found his fit.</p>
<p>Grizzlies&#8217; head coach Wayne Tinkle said this in press release on GoGrizz.com:</p>
<blockquote><p>&#8220;We are very excited about signing Martin Breunig at the University of Montana. He&#8217;s a strong, athletic post player, and he really adds good size and strength to our front line. We are thrilled to land a player of his caliber, and we&#8217;re looking forward to his arrival here.&#8221;</p></blockquote>
<p>When the Huskies signed Breunig, he was a bit of an unknown. Many saw big potential in the three-star recruit, but that never came to fruition in his time at UW. He hailed from the same town at Detlef Schrempf, giving fans hope that there could be another Husky great on their hands, but the German forward only saw time in nine games last season. In his limited time, he totaled one point, one assist, one steal and seven rebounds.</p>
<p>Unfortunately, things didn&#8217;t work out for Breunig at Washington, but after sitting out a year due to NCAA rules, he&#8217;ll have a fresh start at a smaller program, where he will have a bigger role. Tinkle seems excited about adding an athletic 6&#8217;8&#8243; forward to his squad and he should be. Just because he didn&#8217;t perform at UW doesn&#8217;t mean Breunig is devoid of talent. He&#8217;ll have two years of eligibility left with the Grizzlies and should work his way into the starting lineup.</p>
<p>Many expected Romar to use Breunig&#8217;s scholarship spot on a big-time recruit or transfer, such as Aaron Gordon, Mike Moser or Zach LaVine; however, it doesn&#8217;t look like that will be the case. One &#8220;big name&#8221; transfer option remains in Anrio Adams, but Romar reportedly doesn&#8217;t have much interest in the former Rainier Beach star.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehuskyhaul.com/2013/05/22/washington-huskies-basketball-martin-breunig-transfers-to-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies Basketball: Details On Alumni Game Released</title>
		<link>http://thehuskyhaul.com/2013/05/21/washington-huskies-basketball-details-on-alumni-game-released/</link>
		<comments>http://thehuskyhaul.com/2013/05/21/washington-huskies-basketball-details-on-alumni-game-released/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:16:02 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15060</guid>
		<description><![CDATA[<p>After rumors floating about for months and one already being cancelled two years ago, the Washington athletic department confirmed that its first basketball alumni game will take place on June 23. Not only will there be an alumni game with current pro players, there will also be a legends game between older alumni. Because UW [...]</p><p><a href="http://thehuskyhaul.com/2013/05/21/washington-huskies-basketball-details-on-alumni-game-released/">Washington Huskies Basketball: Details On Alumni Game Released</a> - <a href="http://thehuskyhaul.com">The Husky Haul</a> - <a href="http://thehuskyhaul.com">The Husky Haul - A Washington Huskies Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15063" class="wp-caption alignright" style="width: 220px"><a href="http://i1.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7352334.jpg"><img class=" wp-image-15063 " title="NBA: Playoffs-Chicago Bulls at Miami Heat" src="http://i1.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/7352334.jpg?resize=210%2C274" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">May 15, 2013; Miami, FL, USA; Chicago Bulls point guard Nate Robinson (2) dribbles during the first half against the Miami Heat in game five of the second round of the 2013 NBA Playoffs at American Airlines Arena. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p>After rumors floating about for months and one already being cancelled two years ago, the <a href="http://www.gohuskies.com/sports/m-baskbl/spec-rel/052113aaa.html" target="_blank">Washington athletic department confirmed</a> that its first basketball alumni game will take place on June 23. Not only will there be an alumni game with current pro players, there will also be a legends game between older alumni. Because UW is going all out for this &#8220;one-of-a-kind event,&#8221; there will even be a 3-point contest and slam dunk contest.</p>
<p>An impressive list of Huskies will be back in Alaska Airlines Arena one more time. Already confirmed to be in attendance are: Nate Robinson, Terrence Ross, Jon Brockman, Quincy Pondexter, Brandon Roy, Isaiah Thomas, Tony Wroten, Spencer Hawes and Justin Holiday.</p>
<p>There are expected to be two NBA Slam Dunk Contest champions participating in the Huskies&#8217; version in Ross and Robinson. The two boast three trophies between them. Ross won the Slam Dunk Contest as a rookie this season.</p>
<p>The legends&#8217; game will kick off the day at 1 p.m., followed by the alumni game and then the slam dunk and 3-point contests.</p>
<p>The event will be put on by 3 Point Productions, a group that works with the athletic department at Husky sporting events. Tickets are on sale for $15 right now and you can buy yours<a href="https://oss.ticketmaster.com/aps/uwashington/EN/buy/details/mb12nba" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehuskyhaul.com/2013/05/21/washington-huskies-basketball-details-on-alumni-game-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies Basketball: The Impact Of T.J. Otzelberger</title>
		<link>http://thehuskyhaul.com/2013/05/20/washington-huskies-basketball-the-impact-of-t-j-otzelberger/</link>
		<comments>http://thehuskyhaul.com/2013/05/20/washington-huskies-basketball-the-impact-of-t-j-otzelberger/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:39:02 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[T.J. Otzelberger]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15023</guid>
		<description><![CDATA[<p>In case you haven&#8217;t heard, Lorenzo Romar made two additions to his staff this month. Most recently, he brought Raphael Chillious back after a season at Villanova. The other name isn&#8217;t so familiar. T.J. Otzelberger comes to Washington after spending the last seven seasons at Iowa State. He spent his first four seasons at Iowa [...]</p><p><a href="http://thehuskyhaul.com/2013/05/20/washington-huskies-basketball-the-impact-of-t-j-otzelberger/">Washington Huskies Basketball: The Impact Of T.J. Otzelberger</a> - <a href="http://thehuskyhaul.com">The Husky Haul</a> - <a href="http://thehuskyhaul.com">The Husky Haul - A Washington Huskies Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15024" class="wp-caption alignright" style="width: 382px"><a href="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/5955316.jpg"><img class=" wp-image-15024  " title="NCAA Basketball: UCLA at Washington" src="http://i2.wp.com/thehuskyhaul.com/wp-content/blogs.dir/163/files/2013/05/5955316.jpg?resize=372%2C247" alt="" data-recalc-dims="1" /></a><p class="wp-caption-text">Feb 2, 2012, Seattle, WA, USA; Washington Huskies head coach Lorenzo Romar speaks with Washington Huskies guard C.J. Wilcox (23) during free throws by the UCLA Bruins during the second half at Alaska Airlines Arena at Hec Edmundson Pavilion. Washington defeated UCLA, 71-69. Mandatory Credit: Joe Nicholson-USA TODAY Sports</p></div>
<p>In case you haven&#8217;t heard, Lorenzo Romar made two additions to his staff this month. Most recently, he brought Raphael Chillious back after a season at Villanova. The other name isn&#8217;t so familiar. T.J. Otzelberger comes to Washington after spending the last seven seasons at Iowa State. He spent his first four seasons at Iowa State as an assistant coach under Greg McDermott before Fred Hoiberg took over. Under Hoiberg, Otzelberger acted as associate head coach.</p>
<p>At Iowa State, Otzelberger was mostly known for his recruiting prowess. Throughout his tenure there, he helped bring in NBA draft picks Craig Brackins, Mike Taylor and Justin Hamilton among others. While that was his main role, Otzelberger eventually grew into a bigger role in game planning as well. As his role became bigger, the Cyclones record got better. In Otzelberger&#8217;s three years as associate head coach, the Cyclones made the NCAA twice (the two years the Huskies did not).</p>
<p>The move to Washington is a natural progression in Otzelberger&#8217;s career that he hopes to one day lead to a head coaching job. With his track record, it shouldn&#8217;t be hard for Romar to expand his coaching tree. For now, though, he is in Seattle to help the Huskies get back to the expectations that were established nearly a decade ago.</p>
<p>While the roles are still being established within the coaching staff, it is expected that Otzelberger will rank high as an assistant under Romar. He brings two key qualities: recruiting and X&#8217;s and O&#8217;s.</p>
<p>As a high-up assistant, Otzelberger should make a big impact in both areas, being an ace recruiter as well as helping a sometimes-stagnant offense.</p>
<p>It is no secret that the Huskies have lost out on some big time recruits over the last few years, many being post players, leading to a rather depleted frontcourt recently. This is where Otzelberger can make the biggest impact.</p>
<p>The additions of Chillious and Otzelberger compare nicely to Steve Sarkisian&#8217;s additions of Justin Wilcox and Tosh Lupoi. Both coaches know what they&#8217;re doing on the field, but really can make an impact off the field too, with recruiting.</p>
<p>Lupoi practically singlehandedly switched Shaq Thompson to Washington; maybe Otzelberger or Chillious can do the same in the future. Maybe Romar isn&#8217;t enough anymore. For a team to be truly elite, it has to have elite talent and/or coaching. With a staff that includes Romar, Otzelberger, Chillious, Jim Shaw, Paul Fortier and Brad Jackson, we know the coaching is there. With the additions of two top recruiters, the talent should be there in no time.</p>
<p>After two down seasons, things are looking up for the Dawgs. This is arguably the best coaching staff Romar has had in his twelve seasons at Washington. The roster is oozing with potential, as well as future rosters with the new possible recruits Otzelberger could help attract. He should help revitalize Husky basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehuskyhaul.com/2013/05/20/washington-huskies-basketball-the-impact-of-t-j-otzelberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Huskies Basketball: C.J. Wilcox Has Successful Surgery</title>
		<link>http://thehuskyhaul.com/2013/05/17/washington-huskies-basketball-c-j-wilcox-has-successful-surgery/</link>
		<comments>http://thehuskyhaul.com/2013/05/17/washington-huskies-basketball-c-j-wilcox-has-successful-surgery/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:31:45 +0000</pubDate>
		<dc:creator>Evan Webeck</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[Montlake Madness]]></category>
		<category><![CDATA[C.J. Wilcox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Washington Huskies]]></category>

		<guid isPermaLink="false">http://thehuskyhaul.com/?p=15008</guid>
