| Number | Name | Height | Weight | Class | Position |
| 0 | Abdul Gaddy | 6’3 | 185 | JR | G |
| 4 | Hikeem Stewart | 6’2 | 175 | FR | G |
| 5 | Aziz N’Diaye | 7’0 | 260 | JR | C |
| 10 | Martin Breunig | 6’8 | 210 | FR | F |
| 12 | Andrew Andrews | 6’2 | 195 | RS | G |
| 14 | Tony Wroten Jr. | 6’5 | 205 | FR | G |
| 15 | Scott Suggs | 6’6 | 195 | SR | G |
| 20 | Alex Wegner | 6’7 | 190 | FR | G/F |
| 23 | CJ Wilcox | 6’5 | 185 | SO | G |
| 30 | Desmond Simmons | 6’7 | 220 | RS FR | F |
| 31 | Terrence Ross | 6’6 | 195 | SO | G |
| 33 | Jernard Jarreau | 6’10 | 195 | RS | F |
| 40 | Shawn Kemp Jr. | 6’9 | 265 | FR | F |
| 42 | Brendan Sherrer | 6’8 | 255 | SR | F |
| 44 | Darnell Gant | 6’8 | 230 | SR | F |

