Men’s Basketball Recruiting for the 2012-2013 season.
| Name | Position | High School | Height | Weight | Scout Grade | ESPN Grade | Rivals Grade | Commitment |
| Jordan Tebbutt | SF | Horizon Christian, Tualatin, OR | 6’5 | 215 | 3 Star | 89/100 and 3 star | 3 Star | Considering |
| PF | Findlay Prep, Henderson NV | 6’7 | 230 | 5 Star | 97/100 and 5 Star | 5 Star | Eliminated UW | |
| SF | Compton, CA | 6’5 | 195 | 3 Star | 89/100 and 3 Star | 3 Star | Committed to Oregon State | |
| SG | Eisenhower HS, CA | 6’3 | 180 | 3 Star | 79/100 and 1 Star | NR | Committed to Fresno State | |
| William Howard | SF/PF | New Hope, Maryland | 6’8 | 200 | 3 Star | 90/100 and 3 star | NR | Considering |
| C | Fresno, CA | 6’11 | 230 | 4 star | 94/100 and 4 star | 4-Star | Committed to Fresno State | |
| PG | Notre Dame Prep, Baltimore, MD | 6’4 | 170 | 3 Star | 88/100 and 3 star | NR | Eliminated UW | |
| SF | Lake Wales, FL | 6’5 | 200 | NR | NR | 3 Star | UW is no longer considering | |
| SF | Taft HS, CA | 6’7 | 200 | 3 Star | 91/100 and 3 star | 3 Star | Eliminated UW | |
| Quentin Judd | SG | Baltimore, MD | 6’4 | 185 | NR | NR | NR | Considering |
| SG | Bridgton Academy, Washington, DC | 6’4 | 170 | 3 Star | 88/100 and 2 star | 4 Star | Committed to St. John’s | |
| Mark Mclaughlin | SG | Tacoma Community College, WA | 6’6 | 210 | NR | NR | NR | Committed to UW |

